Sign In | Join Free | My portofva.com |
|
Brand Name : SANHUI
Model Number : RO5200
Certification : ASTM Standard
Place of Origin : China
MOQ : 0.2kgs
Price : US$100-US$30000
Payment Terms : T/T, Western Union
Supply Ability : 10000kgs/month
Delivery Time : 7-10days
Packaging Details : Exported Plywood Case
Name : Tantalum Foil
Material : Tantalum
Purity : 99.9%-99.99%
Grade : RO5200
Dimensions : Customzied
Application : Industry
0.005" Tantalum Foil Used for Heating Element
1. Product name Tantalum Foil
2. Purity 99.9~99.99%
3. Standard ASTM B708
4. Thickness 0.05mm - 0.1mm
5. Application Used for numerous heating element application
6. Strict quality control System: Each link of the production will be strickly controled,ensuring without one un-qualified product being out from our company.
7. Certification Report: Material Certification,CE,SGS, or testing report will be offered.
8. Chemical Compositions of tantalum foil
Chemistry ppm | ||||||||||||
Designation | Chief component | Impurities maxmium | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Ta1 | Remainder | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Ta2 | Remainder | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb3 | Remainder | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
TaNb20 | Remainder | 170000- 230000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Ta2.5W | Remainder | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Ta10W | Remainder | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
9. Specification of tantalum foil
| Thickness (mm) | Width (mm) | Length (mm) |
Foil | 0.05~0.1 | 30~150 | >=200 |
Sheet | 0.1~0.5 | 30~500 | >=200 |
Plate | 0.5~25 | 50~500 | >=200 |
![]() |
RO5200 0.005" Tantalum Foil Used for Heating Element Images |